Past Committee and Award Winners
Year | President | Vice President | Secretary | Treasurer | A.Holmes Award | Shann Memorial Lecture |
1985 | Margaret Nowak | Wendy Boddington | Tom Draber | Fred Gruen | ||
1986 | Margaret Nowak | Wendy Boddington | Tom Draber | Heinz Arndt | ||
1987 | Margaret Nowak |
J Karasinski M Thorpe |
Wendy Boddington | Tom Draber | Norm Dufty | Bob Johnston |
1988 | Peter Kenyon |
P Maxwell M Thorpe |
Wendy Boddington | Tom Draber | ||
1989 | Peter Kenyon | Bob Leeson | Tom Draber | Noel Butlin | ||
1990 | Peter Kenyon | P Maxwell | Garry McDonald | Tom Draber | Don Frearson | Ross Garnaut |
1991 | Peter Kenyon | P Maxwell | Garry McDonald | Tom Draber | Peter Walsh | |
1992 | Phillip Maxwell | P Lewis | Garry McDonald | Tom Draber | Reg Appleyard | Ken Wallis |
1993 | Phillip Maxwell | Alan Langford | Garry McDonald | Murray Brennan | ||
1994 | Phil Lewis | Alan Langford | Garry McDonald | Murray Brennan | Graeme Snooks | |
1995 | Phil Lewis | Alan Langford | Sandra Hopkins | Alex Kerr | Bob Gregory | |
1996 | Phil Lewis | Sandra Hopkins | Mike Thorpe | Mike Dockery | ||
1997 | ||||||
1998 | ||||||
1999 | Lyndon Rowe | |||||
2000 | Sandra Hopkins | Shon Fletcher | Mike Dockery | |||
2001 | Sandra Hopkins | Mike Thorpe | Alison Preston | Mike Dockery | Keith Norris | Ted Evans |
2002 | Mike Thorpe | Murray Brennan | Alison Preston | Mike Dockery | Don Stammer | |
2003 | Mike Thorpe | Murray Brennan | Alison Preston | Mike Dockery | ||
2004 | Mike Thorpe | Murray Brennan | Elisa Birch | Mike Dockery | Warren Hogan | |
2005 | Harry Bloch | Malcolm Tull | Noelle Leonard | Mike Dockery | Alan Oster | |
2006 | Harry Bloch | Malcolm Tull | Noelle Leonard | Mike Dockery | Bruce Chapman | |
2007 | Harry Bloch | Malcolm Tull | Noelle Leonard | Mike Dockery | Margaret Nowak | Warwick McKibbin |
2008 | Harry Bloch | Malcolm Tull | Noelle Leonard | Mike Dockery | John Sanderson | |
2009 | Malcolm Tull | Michael McLure | Mike Dockery | Saul Eslake | ||
... | ||||||
2017/18 | Michael McLure | Peter Kolf | Jasmine Kaur | Chris Schulha | ||
2018/19 | Peter Kolf | Erin Stone | Abu Siddique | Peter Shardlow | Ken Clements | Ken Clements |
2019/20 | Erin Stone | Yashar Tarverdi | Kristina Primus | Peter Shardlow | ||
2020/21 | Erin Stone | Kristina Primus | Peter Shardlow | |||
2021/22 | John Roberts | Alison Preston | Kristina Primus | Peter Shardlow | Michael McLure | |
2022/23 | John Roberts | Alison Preston | Nicky Cusworth | Riko Stevens | ||
2023/24 | John Roberts | Alison Preston | Nicky Cusworth | Riko Stevens |
#Note: The date of the AGM was variable. Some were mid-year while others at the end of the year. Hence calendar year dates for office bearers are approximate. However years are correct for Austin Homes Award and Shann Lecture.
Share this with your friends
Calendar
June 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |